

Power Failure Venting Valve
These pumps are build for excelent quality. To proof there quality these pumps are supplied with a 18 month warranty, the best standard warranty in the business.
Categories: Turbo Pump, Vacuum Pumps
- Description
- Part number
- Specifications
- Dimensions
- Additional Details
Description
The pumps are the ideal solution for applications requiring rugged reliable and proven hardware.
They are having the following advantage to the users:
- 18 month warranty
- Very good price/quality level
- High pumping speed
- Low noise level
- Wide range of accessories available for easy adaptation
| Ordering information | Art.No. |
|---|---|
| Venting Valve WIM010-A; Normally Open; 220-250VAC, 50/60Hz | 250-851 |
| Venting Valve WIM010-A; Normally Open; 115VAC, 50/60Hz | 250-852 |
| Venting Valve WIM010-A; Normally Open; 24VDC | 250-850 |
| Specification | Unit | AC-type | DC-type |
|---|---|---|---|
| Vacuum connections | DN 10 KF | DN 10 KF | |
| Venting time for 50 ltr vessel | sec | 270 | 270 |
| Service life | cycles | 3.000.000 | 3.000.000 |
| Tightness | mbar·l/s | 1x10E-7 | 1x10E-7 |
| Opening time | ms | 30 | 30 |
| Closing time | ms | 30 | 30 |
| Ambient temperature | °C | 0 – 50 | 0 – 50 |
| Nominal power Pickup | W / VA | – / 5 | 2,5 / – |
| Nominal power Holding | W / VA | – / 3,7 | 2,5 / – |
| Protection class | IP 65 | IP 65 | |
| Switching frequency | l/min | 60 | 60 |
| Housing | Alimunium | Aluminium | |
| Seals | FPM | FPM | |
| Weight | kg | 0,1 | 0,1 |











