

Venting Valve
These pumps are build for excelent quality. To proof there quality these pumps are supplied with a 18 month warranty, the best standard warranty in the business.
Categories: Turbo Pump, Vacuum Pumps
- Description
- Part number
- Specifications and Consumables
- Dimensions
- Additional Details
Description
The pumps are the ideal solution for applications requiring rugged reliable and proven hardware.
They are having the following advantage to the users:
- 18 month warranty
- Very good price/quality level
- High pumping speed
- Low noise level
- Wide range of accessories available for easy adaptation
| Ordering information | Art.No. |
|---|---|
| Venting Valve VVM010-A; Normally Closed; 230VAC, 50/60Hz | 250-533 |
| Venting Valve VVM010-A; Normally Closed; 115VAC, 50/60Hz | 250-532 |
| Venting Valve VVM010-A; Normally Closed; 24VAC, 50/60Hz | 250-531 |
| Venting Valve VVM010-A; Normally Closed; 24VDC | 250-530 |
| Filter with port, centering and clamping ring | 215-152 |
| Specification | Unit | VVM010-A |
|---|---|---|
| Vacuum connections | DN 10 KF | |
| Service life | cycles | 1.500.000 |
| Tightness | mbar·l/s | 1x10E-9 |
| Conductance molecular flow | l/s | 1 |
| Conductance at 1 mbar | l/s | 3,5 |
| Ultimate vacuum | mbar | 1x10E-8 |
| Ambient temperature | °C | 5 – 40 |
| Pickup / Holding power | VA | 35 / 15 |
| Pressure resistance | bar | 10 |
| Closing / Opening time | ms | 60 / 45 |
| Switching frequency | l/min | 50 |
| Housing | Aluminium | |
| Seals | FPM | |
| Weight | kg | 0,46 |
Consumables
| Consumables | Art.No. |
|---|---|
| Sealing set for valve VVM010-A | 215-208 |
| Replacement filter | B41612104F |










