

EVT-080E
These pumps are build for excelent quality. To proof there quality these pumps are supplied with a 18 month warranty, the best standard warranty in the business.
Categories: Turbo Pump, Vacuum Pumps
- Description
- Part Number
- Specifications
- Pumping Speed Curve and Dimesions
- Additional Details
Description
The pumps are the ideal solution for applications requiring rugged reliable and proven hardware, due to this the they are oftenly used in applications like:
- Furnaces and plants
- Laser technology
- Medicinal technology
- Metallurgy
- Space simulation
- Vacuum coating
- Semi-conductor production
- Data storage
They are having the following advantage to the users:
- 18 month warranty
- Very good price/quality level
- High pumping speed
- Low noise level
- Wide range of accessories available for easy adaptation
| Ordering information | Art.No. |
|---|---|
| Turbo drag pump EVT-080E-LF with DN 63 ISO-K flange (excl. control unit & cable) | 800802 |
| Turbo drag pump EVT-080E-CF with DN 63 CF flange (excl. control unit & cable) | 800803 |
| TC-100 onboard controller | 800042 |
| TCP-100 controller and power supply | 800041 |
| Controller cable 2,5 m | 801011 |
| Controller cable 5 m | 801012 |
| Specification | Unit | EVT-080E-LF | EVT-080E-CF |
|---|---|---|---|
| Pump type | Compound/Drag | Compound/Drag | |
| Inlet Flange | DN 63 ISO-K | DN 63 CF | |
| Fore vacuum Flange | DN 16 KF | DN 16 KF | |
| Pumping speed (Ar) | l/s | 65 | 65 |
| Pumping speed (N2) | l/s | 62 | 62 |
| Pumping speed (He) | l/s | 55 | 55 |
| Fore vacuum max. | mbar | 15 | 12 |
| Rotation Speed | rpm | 72.000 | 72.000 |
| H2 Compression Ratio | > 2x10E5 | > 2x10E5 | |
| N2 Compression Ratio | > 1x10E9 | > 1x10E9 | |
| Ultimate Vacuum | mbar | < 3,5x10E-8 | < 5x10E-9 |
| Gas throughput at full speed | sccm | 35 | 30 |
| Run up Time | min | < 2 | < 2 |
| Control Unit | TC100 / TCP100 | TC100 / TCP100 | |
| Cooling medium | Air (water option) | Air (water option) | |
| Bearing type | Ceramic Grease | Ceramic Grease | |
| Operating Orientation | Any | Any | |
| Weight Pump/Controller | kg | 2,6 / 1,0 | 2,6 / 1,0 |
| Communication modul | RS-232 (RS-485) | RS-232 (RS-485) | |
| Controller dimensions lxwxh | mm | 135x130x70 | 135x130x70 |












