

MX4A
The bright OLED digital vacuum gauge display makes it easy to read from a distance. Options on this Pirani gauge can be set from four touch controls on the top of the unit or through RS-485 communications (or EthernetIP if you add in an EthernetIP gateway). This vacuum gauge offers an extensive selection of fittings, simple use, ease of sensor replacement, and low cost, making it an excellent choice for a variety of vacuum applications.
- Description
- Specifications
- Features & Benefits
- Modules
- Additional Details
Description
The MX4A Active Vacuum Gauge (also called a convection vacuum gauge, analog vacuum gauge, digital vacuum gauge, convection, or Pirani gauge) utilizes an easily replaceable Televac® 4A convection vacuum gauge. This digital vacuum gauge has a variety of features, including a pressure measurement range from 1*10-4 Torr up to 1000 Torr, RS-485 communications, two programmable set points, and a selectable 0 to 10 V DC analog vacuum gauge output.
| Operating range | 1*10-4 Torr to 1000 Torr |
| Display | OLED |
| Digital communication | RS-485 |
| Analog Output | Selectable 0 V DC to 10 V DC |
| Programmable setpoints | 2 |
| Setpoint 1 | Open collector |
| Setpoint 2 | Relay |
| Supply voltage | 22 V DC to 26 V DC |
| Maximum performance | 8 W |
| Calibration medium | Dry air or nitrogen |
| Overpressure | 150 PSI |
| Resolution of the digital output | 2 significant digits with exponent |
| Analog output resolution | 16 bits |
| Operating temperature | 0 °C to 50 °C |
| Storage | -20 °C to 60 °C |
| Bake-out temperature | |
| Brass (PN: -110, -116, -125) | 100 °C (electronics removed) |
| Stainless Steel (PN: All Others) | 200 °C (electronics removed) |
| Display Readable Distance | 3 m (10 ft) |
| Accuracy (Vertical Mount) | |
| 0.1 mTorr to 1 mTorr | 0.1 mTorr resolution |
| 1 mTorr to 10 mTorr | ±1 mTorr |
| 10 mTorr to 1000 Torr | ±10% of reading |
| Analog Output | ±10 mV |

| PIN | Description |
| 1 | Analog Out (Ground) |
| 2 | RS-485 A (-) |
| 3 | SP2 NC |
| 4 | SP2 NO |
| 5 | SP1 Open Drain |
| 6 | Floating |
| 7 | Floating |
| 8 | Supply Voltage (+) |
| 9 | Analog Out (0 to 10) V |
| 10 | RS-485 B (+) |
| 11 | SP2 Com |
| 12 | SP1 Source |
| 13 | Floating |
| 14 | Floating |
| 15 | Supply Voltage (-) |

| *0S1<CR> | Read vacuum measurement |
| *0R1<CR> | Read units of measurement |
| *0R2<CR> | Read SP1L and SP1H |
Assume address 0
Full list of commands is available in the instruction manual.
The MX4A has two set points. Set point 1 is an N-Channel 60 V MOSFET open collector. It has a maximum current rating of 1 A.
Set point 2 is a relay with a maximum switching voltage of 220 V DC (250 V AC) and a maximum switching current of 2 A.
| MX4A PN: -110, -116, -125 | MX4A PN: All Others |
| Nickel | Nickel |
| Glass | Glass |
| Gold | Gold |
| Tophet | Tophet |
| Cupron | Cupron |
| Solder | Stainless Steel |
| Case | Aluminium |
| Electrical connections | D-Sub 15-pin male |
| Weight with Sensor (typical) | 350 g (0.77 lbs) |
| Weight without sensor | 200 g (0.44 lbs) |

| Certified to CAN/CSA C22.2 No. 61010-1-12 |
| CE certified to EN 61010-1, EN 61236-1, EN 55011 |
| RoHS compliant |
| IP40 |
| EAC certified |
| ISO 17025 accredited calibration optional |
| NIST-traceable calibration optional |
- Cost-effective vacuum gauge
- Very compact vacuum gauge
- Easy-to-read digital OLED vacuum gauge color display
- Convection meter with excellent resolution and repeatability (Pirani)
- Superior instrument-to-device performance between vacuum gauges
- ISO 17025 accredited and NIST traceable calibrations optional
- Excellent customer support for vacuum gauges
| MX4A Convection Active Vacuum Gauge | Part Number |
|---|---|
| KF16 SST | 2-8930-130 |
| KF25 SST | 2-8930-131 |
| KF40 SST | 2-8930-132 |
| CF16 (1.33″ conflat) fixed SST | 2-8930-150 |
| CF40 (2.75″ conflat) fixed SST | 2-8930-152 |















