CONTROL SYSTEM GATE VALVE
- Body Material : Stainless Steel
- Compact Design
- Integrated pressure controller with stepper motor
- Applications : Any other process that requires pressure control and isolation
Category: UHV GATE VALVES
- SPECIFICATION
| GATE SEAL TYPE | GATE VALVE CONTROL SYSTEM | ||
|---|---|---|---|
| Materials | Body | STS304 | |
| Mechanism | STS304, STS420 | ||
| Gate Sealing | FKM(VITON) | ||
| Flange Size(ID) | 1.5″ ~ 10″ (DN40CF, DN63CF, DN100CF, DN160CF, DN200CF, DN250CF) | ||
| Feedthrough | Rotary Feedthrough | ||
| Actuator | Stepper Motor | ||
| He Leak Rate | 1X10-9 mbar.l/sec | ||
| Pressure Range | 1X10-8 mbar to 1.4 bar | ||
| Differential Pressure on the Gate | ≤ 1.4bar | ||
| Differential Pressure at Opening | ≤ 30mbar | ||
| Cycles until First Service | Pressure Control | 1,000,000 | |
| Open/Close | 200,000 | ||
| Temperature | Body | ≤ 150°C | |
| Controller | ≤ 35°C | ||
| Installation Direction | Any | ||
| Interface | RS232, RS485, Devicenet, Profibus, EtherCat | ||

























