ALUMINUM GATE VALVE
- Proof of performance in mass production process equipment
- Consist of semi-permanent ceramic ball and leaf spring
- Applications : Suited to demanding purifier process and pipe line
Category: UHV GATE VALVES
- SPECIFICATION
| GATE SEAL TYPE | ALUMINUM GATE VALVE | ||
|---|---|---|---|
| Operation | Pneumatic | ||
| Flange Size (ID) | 1.5˝ ~ 10˝ (DN40CF, DN63CF, DN100CF, DN160CF, DN200CF) | ||
| Materials | Body | AL6061 (Anodizing) | |
| Mechanism | AL6061 (Anodizing) | ||
| Gate | O-ring (VITON) | ||
| Vacuum Sealing | O-ring (VITON) | ||
| Response Time | ≤ 3 sec | ||
| Actuator | Air Cylinder | ||
| Operate Leak Rate | < 1×10-10 mbar ℓ/sec | ||
| Pressure range | 1×10-8 mbar to 1200 mbar | ||
| Differential pressure on the gate | ≤ 1200 mbar | ||
| Differential pressure at opening | ≤ 30 mbar | ||
| Cycles unit first service | 100,000 | ||
| Temperature for Valve Body | ≤ 120 °C | ||
| Temperature for Actuator | ≤ 60 °C | ||
| Installation direction Any | Any | ||
| Operating Pressure(N2) | 4 ~ 7 bar | ||



























